No products in the cart.
| Operating System | OriginOS 6 |
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 64 GB |
| Colour | Cosmic Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Operating System | OriginOS 6 |
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 128 GB |
| Colour | Cosmic Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Operating System | OriginOS 6 |
| RAM Memory Installed | 6 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 128 GB |
| Colour | Straw Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Operating System | OriginOS 6 |
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 128 GB |
| Colour | Straw Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Operating System | OriginOS 6 |
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 128 GB |
| Colour | Mystic Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Operating System | OriginOS 6 |
| RAM Memory Installed | 6 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 128 GB |
| Colour | Mystic Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Operating System | OriginOS 6 |
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 64 GB |
| Colour | Mystic Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Not Water Resistant |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Brand | Realme |
| Series | Number Series |
| Model | 16T 5G |
| Colour | Starlight Black |
| Internal Storage | 256 GB |
| Processor | MediaTek Dimensity 6300 |
| Storage Type | Internal |
| OTG Support | Yes |
| Wi-Fi | Yes |
| Video Playback Time | Up to 26 Hours |
| Fingerprint Recognition | Yes |
| Water Resistant | Yes |
| Operating System | Android 15 |
| Memory(RAM) | 8 GB |
| Brand | Realme |
| Series | Number Series |
| Model | 16T 5G |
| Colour | Starlight Black |
| Internal Storage | 128 GB |
| Processor | MediaTek Dimensity 6300 |
| Storage Type | Internal |
| OTG Support | Yes |
| Wi-Fi | Yes |
| Video Playback Time | Up to 26 Hours |
| Fingerprint Recognition | Yes |
| Water Resistant | Yes |
| Operating System | Android 15 |
| Memory(RAM) | 8 GB |
| Brand | Realme |
| Series | Number Series |
| Model | 16T 5G |
| Colour | Starlight Black |
| Internal Storage | 128 GB |
| Processor | MediaTek Dimensity 6300 |
| Storage Type | Internal |
| OTG Support | Yes |
| Wi-Fi | Yes |
| Video Playback Time | Up to 26 Hours |
| Fingerprint Recognition | Yes |
| Water Resistant | Yes |
| Operating System | Android 15 |
| Memory(RAM) | 6 GB |
| Brand | Realme |
| Series | Number Series |
| Model | 16T 5G |
| Colour | Starlight Red |
| Internal Storage | 256 GB |
| Processor | MediaTek Dimensity 6300 |
| Storage Type | Internal |
| OTG Support | Yes |
| Wi-Fi | Yes |
| Video Playback Time | Up to 26 Hours |
| Fingerprint Recognition | Yes |
| Water Resistant | Yes |
| Operating System | Android 15 |
| Memory(RAM) | 8 GB |
| Brand | Realme |
| Series | Number Series |
| Model | 16T 5G |
| Colour | Starlight Red |
| Internal Storage | 128 GB |
| Processor | MediaTek Dimensity 6300 |
| Storage Type | Internal |
| OTG Support | Yes |
| Wi-Fi | Yes |
| Video Playback Time | Up to 26 Hours |
| Fingerprint Recognition | Yes |
| Water Resistant | Yes |
| Operating System | Android 15 |
| Memory(RAM) | 8 GB |
| Brand | Samsung |
| Model | AR60H18D1PW |
| Colour | Plain White |
| Approx. Room Size | 111 to 150 sq.ft. |
| Auto Clean Function | Yes |
| Auto Restart | Yes |
| Condenser Coil | Copper |
| Hot & Cold | No |
| Inverter Technology | Yes |
| ISEER Value | 4.43 W/W |
| Sleep Mode | Yes |
| Timer | Yes |
| Tonnage | 1.5 Ton |
| Brand | Samsung |
| Model | AR50H18D1ZH |
| Colour | Plain White |
| Approx. Room Size | 111 to 150 sq.ft. |
| Auto Clean Function | Yes |
| Auto Restart | Yes |
| Condenser Coil | Copper |
| Hot & Cold | No |
| Inverter Technology | Yes |
| ISEER Value | 5.77 W/W |
| Sleep Mode | Yes |
| Timer | Yes |
| Tonnage | 1.5 Ton |
| Brand | Samsung |
| Colour | Plain White |
| Approx. Room Size | 111 to 150 sq.ft. |
| Auto Clean Function | Yes |
| Auto Restart | Yes |
| Hot & Cold | No |
| ISEER Value | 5.77 |
| Sleep Mode | Yes |
| Timer | Yes |
| Tonnage | 1.5 Ton |
| Humidifier | No |
| Dehumidifier | Yes |
| Brand Name | GENERAL |
| Model Name | CPW SERIES |
| Model Number | ASGG24CPWA-B |
| Cooling Power | 7 Kilowatts |
| Special Features | 4 Way Swing, Inverter Compressor, Silent Mode |
| Colour | White |
| Noise Level | 38 Decibels |
| Refrigerant | R-32 |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | Rotary Vane |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Brand | General |
| Model | ASGG18CPWA-B |
| Colour | White |
| Launch Year | 2026 |
| Split AC Style | Hi-Wall |
| Approx. Room Size | 151 to 200 sq.ft. |
| Auto Air Swing | No |
| Auto Clean Function | No |
| Auto Restart | Yes |
| Condenser Coil | Copper |
| Hot & Cold | No |
| Inverter Technology | Yes |
| ISEER Value | 4.6 |
| Sleep Mode | Yes |
| Timer | Yes |
| Brand Name | GENERAL |
| Model Name | CGA SERIES |
| Model Number | ASGG18CGAB-B |
| Included Components | Installation Kit |
| Cooling Power | 5.28 Kilowatts |
| Special Features | 4 Way Swing, Inverter Compressor, Silent Mode |
| Colour | White |
| Noise Level | 31 Decibels |
| Refrigerant | R-32 |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | Rotary Vane |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Brand Name | GENERAL |
| Model Name | CPW SERIES |
| Model Number | ASGG12CPWA-B |
| Included Components | Installation Kit |
| Cooling Power | 3.58 Kilowatts |
| Special Features | Inverter Compressor, Remote Controlled, Silent Mode |
| Colour | White |
| Noise Level | 31 Decibels |
| Refrigerant | R-32 |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | Rotary Vane |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Manufacturer | Havells India Ltd. |
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER Rating | 5.75 |
| Annual Electricity Consumption | 646.32 kWh |
| Cooling Capacity (100% / 50%) | 4800 W / 2400 W |
| Input Current (100% / 50%) - Cooling | 4.68 A / 2.40 A |
| Air Flow Rate | 1000 m³/h |
| Indoor Unit Noise Level (IDU) | 36 dB |
| Outdoor Unit Noise Level (ODU) | 57 dB |
| Manufacturer | Havells India Ltd. |
| Country of Origin | India |
| AC Type | Split Air Conditioner |
| ISEER Rating | 4.47 |
| Annual Electricity Consumption | 831.01 kWh |
| Cooling Capacity (100% / 50%) | 4800 W / 2400 W |
| Input Current (100% / 50%) - Cooling | 6.10 A / 3.04 A |
| Power Supply | 230 V / 50 Hz / 1 Phase |
| Air Flow Rate | 650 m³/h |
| Indoor Unit Noise Level (IDU) | 34 dB |
| Outdoor Unit Noise Level (ODU) | 57 dB |
| Indoor Unit Net / Gross Weight | 7.7 kg / 11.1 kg |
| Indoor Unit Dimensions (L × W × H) | 85.6 × 28.5 × 21.9 cm |
| Outdoor Unit Net / Gross Weight | 24.4 kg / 27.6 kg |
| Outdoor Unit Dimensions (L × W × H) | 87.0 × 36.5 × 56.0 cm |
| Outdoor Unit Packing Dimensions (L × W × H) | 91.0 × 41.5 × 59.0 cm |
| Cooling Power | 2.8 Kilowatts |
| Special Features | DNNS Self Heal, Econo Mode, Power Airflow Dual Flaps, Power Chill, Self Diagnosis |
| Colour | White |
| Noise Level | 32 Decibels |
| Refrigerant | R-32 |
| Filter Type | PM2.5 |
| Inverter Type | No Inverter |
| Installation Type | Split System |
| Compressor Type | Rotary |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Brand | Daikin |
| Model | FTKP50XV16 |
| Type | Split Air Conditioner |
| Technology | Inverter |
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Color | White |
| Cooling Capacity | 5000 W |
| Condenser Coil | Copper |
| Brand | Daikin |
| Type | Split Air Conditioner |
| Model | FTKM50XV16 |
| Color | White |
| Capacity (Tonnage) | 1.5 Ton |
| Coverage Area | 110 – 160 Sq. Ft. |
| Technology | Inverter |
| Cooling Capacity | 17,050 BTU/h |
| Brand | Wybor |
| Ideal Viewing Distance | 8 - 12 Feet |
| Type | Smart Full HD Tv |
| TV Operating System | Android 9.0 |
| Connectivity Options | HDMI Port, Headphone Jack, USB Port, VGA, WiFi |
| Model Series | K82FX |
| Model Name | H32K82FX |
| EMI Offer | Available |
| Appliances | LED |
| LED Type | Smart LED |
| Display Technology | ‎QLED |
| Standing screen display size | ‎43 Inches |
| Display Type | ‎A+ |
| Image Aspect Ratio | ‎16:9 |
| Supported image types | ‎JPEG |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎55PS850E |
| Operating System | ‎WebOS |
| Hardware Interface | ‎Bluetooth |
| Tuner Technology | ‎ATSC |
| Resolution | ‎4K |
| Compatible Devices | ‎Smart TV |
| Special Features | ‎Flat |
| Mounting Hardware | ‎1 TV Unit, 1 Remote Controller, 1 User Manual, 1 Warranty Card |
| Number of items | ‎1 |
| Display Technology | ‎LED |
| Specification | Details |
| Brand | Haier |
| Model | H43K85FUX |
| Screen Size | 43 inch (~109 cm) |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel / Refresh Rate | 60 Hz native, with MEMC (motion compensation) support |
| HDR Support | HDR10 + HLG |
| Specification | Details |
| Screen Size | 65 inch (≈ 164 cm) |
| Panel Type | LED (D-LED) |
| Resolution | 3840 × 2160 (4K UHD) |
| Refresh Rate | 60 Hz |
| HDR | HDR10, HLG supported |
| Specification | Details |
| Brand | Haier |
| Model | H55K85FUX (K85 Series) |
| Screen Size | 55 inch (~139 cm) |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | LED (4K UHD) |
| Specification | Details |
| Brand | Haier |
| Model | H100S90FUX |
| Screen Size | 100 inches (~254 cm) |
| Display Type | 4K QLED |
| Resolution | 3840 × 2160 pixels |
| Specification | Details |
| Brand | LG |
| Model | OLED55C56LA |
| Screen Size | 55 inches (approximately 139 cm) |
| Display Type | 4K OLED (OLED evo) |
| Resolution | 3840 × 2160 (4K Ultra HD) |
| Model Name | ‎Bravia |
| Model Year | ‎2025 |
| Product Dimensions | ‎8.5 x 219.9 x 125.5 cm; 69 kg |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎K-98XR55A |
| Operating System | ‎Google TV |
| Hardware Interface | ‎Ethernet, HDMI, USB |
| Tuner Technology | ‎DVB-T/T2 |
| Brand | Apple |
| Series | MacBook Neo |
| Model | MHFG4HN/A |
| Colour | Indigo |
| Laptop Type | Standard Laptop |
| Display Type | Liquid Retina |
| Screen Resolution | 2408 × 1506 px |
| Screen Size Range | 13 inch – 13.9 inch |
| Screen Size (Diagonal) | 33.02 cm / 13 inch |
| RAM | 8 GB |
| Processor | Apple A18 Pro Chip (6-Core CPU / 5-Core GPU) |
| Storage Type | SSD |
| Storage Capacity | 512 GB |
| Brand | Apple |
| Series | MacBook Neo |
| Model |
MHFF4HN/A |
| Colour | Indigo |
| Laptop Type | Standard Laptop |
| Display Type | Liquid Retina |
| Screen Resolution | 2408 × 1506 px |
| Screen Size Range | 13 inch – 13.9 inch |
| Screen Size (Diagonal) | 33.02 cm / 13 inch |
| RAM | 8 GB |
| Processor | Apple A18 Pro Chip (6-Core CPU / 5-Core GPU) |
| Storage Type | SSD |
| Storage Capacity | 256 GB |
| Brand | Apple |
| Series | MacBook Neo |
| Model | MHFE4HN/A |
| Colour | Citrus |
| Laptop Type | Standard Laptop |
| Display Type | Liquid Retina |
| Screen Resolution | 2408 × 1506 px |
| Screen Size Range | 13 inch – 13.9 inch |
| Screen Size (Diagonal) | 33.02 cm / 13 inch |
| RAM | 8 GB |
| Processor | Apple A18 Pro Chip (6-Core CPU / 5-Core GPU) |
| Storage Type | SSD |
| Storage Capacity | 512 GB |
| Brand | Apple |
| Series | MacBook Neo |
| Model | MHFD4HN/A |
| Colour | Citrus |
| Laptop Type | Standard Laptop |
| Display Type | Liquid Retina |
| Screen Resolution | 2408 × 1506 px |
| Screen Size Range | 13 inch – 13.9 inch |
| Screen Size (Diagonal) | 33.02 cm / 13 inch |
| RAM | 8 GB |
| Processor | Apple A18 Pro Chip (6-Core CPU / 5-Core GPU) |
| Storage Type | SSD |
| Storage Capacity | 256 GB |
| Brand | Apple |
| Series | MacBook Neo |
| Model | MHFC4HN/A |
| Colour | Silver |
| Laptop Type | Standard Laptop |
| Display Type | Liquid Retina |
| Screen Resolution | 2408 × 1506 px |
| Screen Size Range | 13 inch – 13.9 inch |
| Screen Size (Diagonal) | 33.02 cm / 13 inch |
| RAM | 8 GB |
| Processor | Apple A18 Pro Chip (6-Core CPU / 5-Core GPU) |
| Storage Type | SSD |
| Storage Capacity | 512 GB |
| Brand | Apple |
| Series | MacBook Neo |
| Model | MHFA4HN/A |
| Colour | Silver |
| Laptop Type | Standard Laptop |
| Display Type | Liquid Retina |
| Screen Resolution | 2408 × 1506 px |
| Screen Size Range | 13 inch – 13.9 inch |
| Screen Size (Diagonal) | 33.02 cm / 13 inch |
| RAM | 8 GB |
| Processor | Apple A18 Pro Chip (6-Core CPU / 5-Core GPU) |
| Storage Type | SSD |
| Storage Capacity | 256 GB |
| Colour | Cool Silver |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Special Features | 45% NTSC color gamut, Anti-glare display |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.7 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Business, Developer, Student |
| Webcam Capability | Yes |
| Graphics RAM Type | Shared |
| Item Dimensions (L × W × Thickness) | 36 × 23.3 × 2 cm |
| Brand | Acer |
| Model Name | Aspire Lite 15 |
| Warranty | 1 Year |
| Brightness | 250 Nits |
| Cable Type | Power Cable |
| Compatibility | Windows Compatible |
| Country Of Origin | China |
| Form Factor | Clamshell |
| Graphics | AMD Radeon Graphics |
| Product Type | Laptop |
| Webcam | HD Webcam |
| What's In The Box | Laptop, Power Adapter, User Guide |
| Processor | Ryzen 3 |
| Processor Brand | AMD |
| Processor Series | Ryzen 7000 Series |
| Manufacturer | Dell, Dell India Pvt. Ltd. |
| Colour | Silver |
| Form Factor | Clamshell |
| Standing Screen Display Size | 15.6 Inches |
| Screen Resolution | 1920 × 1080 Pixels |
| Package Dimensions | 46.1 × 35.5 × 6.9 cm |
| Weight | 1.62 kg |
| Batteries | 1 Lithium Ion battery required (included) |
| Item Model Number | Inspiron 3530 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Brand | Dell |
| Model Name | OGN55301106G201RINO |
| Series | G15 |
| SKU | OGN55301106G201RINO |
| Suitable For | Gaming |
| Color | Dark Shadow Gray with Black thermal shelf |
| Operating System | Microsoft Windows |
| OS Version | Windows 11 Home Single Language |
| OS Architecture | 64 bit |
| Processor Brand | Intel |
| Processor | Intel Core i5-13450HX |
| Processor Speed | Up to 4.60 GHz Turbo |
| Cache | 20MB |
| Screen Size | 15.6 inch (39.62 cm) |
| Screen Type | FHD |
| Resolution | 1920 × 1080 pixels |
| Additional Display Features | 120Hz Refresh Rate |
| RAM | 16 GB DDR5, 4800 MT/s |
| RAM Frequency | DDR5 |
| SSD Capacity | 1 TB M.2 PCIe NVMe SSD |
| Brand Name | Samsung |
| Included Components | Fully Automatic Top Load Washing Machine (1 Number), Instruction Booklet (1 Number) |
| Model Number | WA40F10H2BTL |
| Capacity | 10 Kilograms |
| Additional Features | Child Lock, Delay Start, Drum Clean, High Efficiency, Hygiene Steam |
| Cycle Options | Bedding, Delicates, Normal, Quick Wash, Tub Clean |
| Operation Mode | Fully Automatic |
| Washer Dispenser Options | Detergent, Fabric Softener |
| Brand | Haier |
| Model Series | AST 688 |
| Model Number | HSW80-688ES8 |
| Washer Capacity | 8 Kg |
| Washing Technology | Anti-Scale Technology |
| Pulsator Type | Balance Clean Pulsator |
| Dimensions (W × D × H) in cm | 55.00 × 58.00 × 101.00 cm |
| Dimensions (W × D × H) in inches | 21.65 × 22.83 × 39.76 inches |
| Product Weight | 39 kg |
| Built-in / Free-standing | Freestanding |
| Maximum Capacity | 9.0 kg |
| Programmes | Delicates Programme, Whites & Coloureds Programme, Easy-Care Programme, Wool Programme |
| Noise Level (Washing) | 59.8 dB(A) re 1pW |
| Maximum Spin Speed | 680 rpm |
| Product Dimensions (H × W × D) | 960 × 550 × 560 mm |
| Depth with Door Open (90°) | 560 mm |
| Drum Volume | 50 Litres |
| Net Weight | 33.6 kg |
| Length of Electrical Supply Cord | 150 cm |
| Brand | Bosch |
| Model Name | WGA1320TIN |
| Type | Front Load Washing Machine |
| Capacity | 8 kg (Approx.) |
| Energy Rating | 5 Star |
| Model Name | WA40F08D1C/TL |
| Washing Type | Fully-Automatic Top Load |
| Washing Capacity | 8.0 kg |
| Energy Efficiency | 5 Star |
| Brand | Bosch |
| Model Name | WOE80AG0IN (Series 2 Top Load) |
| Washing Type | Fully Automatic, Top Load |
| Washing Capacity | 8.0 kg (EU 2017/1369) |
| Maximum Spin Speed | 700 rpm |
| Brand | Bosch |
| Model Number | WOE700D0IN |
| Function Type | Fully Automatic Top Load |
| Washing Capacity | 7.0 kg |
| Maximum Spin Speed | 680 rpm |
| Brand | Bosch |
| Model Name | WOE70AG0IN (often referenced similarly to model series WOE70*) |
| Type | Fully Automatic Top Load Washing Machine |
| Series | Series 2 |
| Washing Capacity | 7.0 kg (EU 2017/1369 spec) |
| Max. Spin Speed | 700 rpm |
| Model Name | FHB1209Z2M |
| Type | Fully Automatic Front Load |
| Wash Capacity | 9 kg |
| Maximum Spin Speed | 1200 RPM |
| Inverter Technology | Yes (Inverter Direct Drive Motor) |
| Type | Semi-Automatic Top Load Washing Machine |
| Wash Capacity | 7 kg |
| Spin Tub Capacity | 5.5 kg |
| Energy Rating | 5 Star (BEE) |
| Colour | Dark Jade Silver |
| Chrome Knob | Yes |
| Type | Front Load Fully Automatic |
| Dimensions (WxDxH) (mm) | 595 × 508 × 850 |
| Colour | Black |
| Price | 48990 |
| Type | Front Load Fully Automatic |
| Capacity | 8 Kg |
| Motor | Inverter |
| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Wi-Fi Enabled |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 3 |
| Brand Name | Samsung |
| Model Name | RT40H30W2KHL |
| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Brand Name | Samsung |
| Model Name | RT40H30U2PHL |
| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible Double Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
| Brand Name | Samsung |
| Model Name | RR20H2712HV/NL |
| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves, Door Lock, Energy Efficient, Inverter Compressor, Stabilizer Free Operation |
| Number of Doors | 1 |
| Defrost System Type | Semi-Automatic |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Freezer Top, Single Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Configuration | French Door |
| Additional Features | App Control, Automatic Defrost, Energy Efficient, Large Capacity, Wi-Fi Enabled |
| Number of Doors | 4 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves, Frost Free, Inverter Compressor, Large Capacity, Separate Freezer; Stabilizer Free Operation |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Storage Volume (Total) | 446 Litres |
| Product Dimensions (W × H × D) | 700 × 1780 × 700 mm |
| Energy Rating | 1 Star |
| Energy Consumption | 297 kWh/Year |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Door-in-Door | No |
| Wi-Fi Connectivity (ThinQ) | No |
| Door Finish | Ebony Sheen |
| Brand | LG |
| Series | 32 |
| Model | GLT3226SNPZ |
| Colour | Shiny Steel |
| Refrigerator Style | Double Door Refrigerator |
| Refrigerator Type | Frost Free |
| Total Capacity | 322 Litres |
| Convertible | Yes |
| Dairy Compartment | Yes |
| Deodorizer | Yes |
| Refrigerant | R-600A |
| Storage Volume (Total) | 288 Litres |
| Product Dimensions (W × H × D) | 585 × 1675 × 669 mm |
| Energy Rating | 2 Star |
| Energy Consumption | 238 kWh/Year |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Door-in-Door | No |
| Wi-Fi Connectivity (ThinQ) | No |
| Door Finish | Shiny Steel |
| Configuration | Freezer-on-Top |
| Additional Features | Adjustable Shelves, Base Drawer, Door Lock, Energy Efficient, Inverter Compressor |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Freezer Top, Single Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Brand | LG |
| Type | Single Door Refrigerator |
| Refrigerator Type | Top Mount |
| Defrosting Type | Direct Cool |
| Capacity | 185 Litres |
| Number of Doors | 1 |
| Power Consumption | 131 W |
| Power Supply | AC 220–240 V, 50 Hz |
| Compressor Type | Smart Inverter Compressor |
| Shelf Type | Toughened Glass Shelves |
| Product Type | Side-by-Side Refrigerator |
| Energy Rating | 3 Star |
| Country of Origin | Made in India |
| Door Alarm | Yes |
| Display Type | Internal LED Display |
| Express Freeze | Yes |
| Product Dimensions (W × H × D) | 913 × 1790 × 735 mm |
| Product Weight | 110 kg |
| Packing Weight | 118 kg |
| Door Cooling+ | Yes |
| Model Name | Nano Plus (A70DMH485) |
| EMI Offer | Available |
| Appliances | Air Coolers |
| Mobile Type | Desert Cooler |
| Brand | AISEN |
| Model Number | A70DMH485 |
| Color | White & Grey |
| Cooling Media | Honeycomb |
| Number of Speeds | 3 Speeds |
| Blower/Fan | Fan |
| Water Tank Capacity (Ltr.) | 70.0 L |
| Brand Name | CG |
| Model Name | CG WX 60 |
| Included Components | Air cooler |
| Mounting Type | Freestanding |
| Additional Features | Adjustable Speed, Inverter Compatible, Portable |
| Air Flow Capacity | 35 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 60 Liters |
| Recommended Uses For Product | Large spaces, rooms, offices, and hallways |
| Form Factor | Tower |
| Brand | Atomberg |
| Model Name | Erica Meta |
| Fan Type | Ceiling Fan |
| Electric Fan Design | Ceiling Fan |
| Box Dimensions (D × W × H) | 57 × 27 × 19.5 cm |
| Recommended Room Type | Office, Bedroom, Living Room, Dining Room |
| Special Features |
 BLDC Motor with Remote, Low noise, Boost Mode, Timer, LED light |
| Brand | Atomberg |
| Model Name | Erica Meta |
| Fan Type | Ceiling Fan |
| Electric Fan Design | Ceiling Fan |
| Box Dimensions (D × W × H) | 57 × 27 × 19.5 cm |
| Recommended Room Type | Office, Bedroom, Living Room, Dining Room |
| Special Features | BLDC Motor with Remote Control, Low Noise Operation |
| Power Source Type | Corded Electric |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Study Room |
| Special Features | Smart Fan, Advance Air+ Technology, Energy Efficient BLDC Motor with Remote, Low noise, LED Speed Indicator |
| Recommended Uses For Product | Air Circulation, Cooling |
| Mounting Type | Ceiling Mount |
| Controller Type | App Control, Button Control, Remote Control, Voice Control |
| Number Of Speeds | 6 |
| Noise Level | 58 Decibels |
| Wattage | 35 Watts |
| Number of Blades | 3 |
| Air Flow Capacity | 235 Cubic Meters Per Minute |
| Speed | 360 RPM |
| Built-in / Free-standing | Freestanding |
| Installation Typology | Free-standing with built-under possibility |
| Main Colour of Product | Brushed Black Steel Anti-Fingerprint |
| Panel Color / Material | Cast Iron |
| Removable Top | Yes |
| VarioHinge | No |
| Adjustable Plinth | No |
| Water Consumption | 9.0 Litres |
| Maximum Number of Place Settings | 15 |
| Programmes | Economy, Auto 45–65°C, IntensivePlus, Normal, Pre-rinse, Custom Program |
